Data Sources
SupplementChecker pulls data from 17 sources to build trust scores. We believe in full transparency about where our data comes from and how often it's updated.
| Source | Type | Update Frequency | Last Check |
|---|---|---|---|
| FDA Recalls | Government API | Daily | Automated daily |
| FDA Adverse Events (CAERS) | Government API | Monthly | 1st of each month |
| FDA Warning Letters | Government API | Monthly | 1st of each month |
| FTC Enforcement Actions | Manual Curation | Quarterly | Manual review |
| NSF Certified for Sport | Web Scrape | Monthly | 1st of each month |
| USP Verified | Manual List | Quarterly | Manual review |
| Informed Sport/Choice | Web Scrape | Monthly | 1st of each month |
| Health Canada (LNHPD) | Web Scrape | One-time + updates | Periodic |
| Health Canada Recalls | Web Scrape | Monthly | 1st of each month |
| NPA GMP Certification | Web Scrape | Quarterly | Periodic |
| Brand Website Analysis | crawl4ai Scrape | Per brand (top 50) | On enrichment run |
| Reddit Sentiment | crawl4ai Scrape + LLM | Per brand (top 50) | On enrichment run |
| Amazon Reviews | crawl4ai Scrape + LLM | Per brand (top 50) | On enrichment run |
| ConsumerLab (Free Data) | Google Search + Scrape | Per brand (top 50) | On enrichment run |
| Labdoor (Public Scores) | Google Search + Scrape | Per brand (top 50) | On enrichment run |
| ClassAction.org | Google Search + Scrape | Per brand (top 50) | On enrichment run |
| Expert Forums (Examine, Longecity) | Google Search + Scrape | Per brand (top 50) | On enrichment run |
How We Use This Data
Each data source contributes to one or more components of the trust score algorithm. Government sources (FDA, FTC) carry the highest weight. Third-party certifications (NSF, USP) provide strong positive signals. Consumer data (Reddit, Amazon) provides context but does not directly affect scores. See our methodology for the complete scoring breakdown.